House member, Manila - 6th (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,648,558.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱1,437,940.00 |
Consulatative Local Travel | ₱1,464,000.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Committee on human Rights, Office of the Congressman |
₱8,380,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱0.00 |
Consulatative Local Travel | ₱1,464,000.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight on Anti Torture Act, Office of the Congressman |
₱7,480,666.67 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱720,000.00 |
Consulatative Local Travel | ₱1,164,000.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight on Competition Act, Office of the Congressman, Cong. Oversight on Reduction Mngt Act, Cong. Oversight on Laundering Act, Cong. Oversight on Anti Torture Act |
₱7,840,000.00 |
Equipment | ₱0.00 |