House member, Leyte - 5th (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,648,558.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,139,780.00 |
Consulatative Local Travel | ₱1,608,216.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on Official Development Assistance Act, Office of the Congressman |
₱8,500,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,045,780.00 |
Consulatative Local Travel | ₱1,608,216.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱7,380,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,287,446.00 |
Consulatative Local Travel | ₱1,308,216.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱6,880,000.00 |
Equipment | ₱26,550.00 |