House member, Party List (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱1,648,558.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,495,660.00 |
Consulatative Local Travel | ₱1,464,000.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on Civil Aviation Authority of the Phils., Office of the Congressman |
₱8,500,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,633,180.00 |
Consulatative Local Travel | ₱1,464,000.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Office of the Congressman, Cong. Oversight Cttee. on Civil Aviation Authority of the Phils. |
₱7,620,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,872,560.00 |
Consulatative Local Travel | ₱1,164,000.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on Civil Aviation Authority of the Phils., Office of the Congressman |
₱7,120,000.00 |
Equipment | ₱0.00 |