House member, Zambales - 1st (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱1,771,146.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱1,441,860.00 |
Consulatative Local Travel | ₱732,000.00 |
Communication | ₱408,000.00 |
Representation | ₱682,020.00 |
Public Affairs Fund | ₱1,590,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on Eco. Solid Waste Management Act, Office of the Congressman |
₱4,060,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,265,780.00 |
Consulatative Local Travel | ₱1,464,000.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on Eco. Solid Waste Management Act, Office of the Congressman |
₱7,120,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,401,890.00 |
Consulatative Local Travel | ₱1,164,000.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Office of the Congressman, Cong. Oversight Cttee. on Eco. Solid Waste Management Act |
₱7,120,000.00 |
Equipment | ₱0.00 |