House member, Albay - 2nd (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,648,558.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱1,280,930.00 |
Consulatative Local Travel | ₱1,611,000.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱9,820,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,195,880.00 |
Consulatative Local Travel | ₱1,311,000.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Office of the Congressman, Committee on Ways & Means, Cong.Oversight Cttee.On Comprehensive Tax Reforn Progrm, Cong.Oversight on Customs Modernization and Tarrif Act, Cong. Oversight Cttee.on Official Development Assistance Act, Joint Cong.OversightCttee.on Tax Incentives Management andTransparencyAct, Cong.OversightCttee.on Safeguard Measure Act |
₱9,755,475.00 |
Equipment | ₱3,502.72 |