House member, Camarines Sur - 2nd (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,548,558.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,265,722.00 |
Consulatative Local Travel | ₱1,611,000.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱8,380,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,805,760.00 |
Consulatative Local Travel | ₱1,311,000.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on Tourism Act, Cong. Oversight Cttee. on Absentee Voting Act, Cong. Oversight Cttee. on Official Development Assistance Act, Joint Cong. Oversight Cttee. on Public Expenditures, Office of the Congressman |
₱7,840,000.00 |
Equipment | ₱0.00 |