House member, Sulu - 2nd (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱1,877,412.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱703,920.00 |
Consulatative Local Travel | ₱919,980.00 |
Communication | ₱408,000.00 |
Representation | ₱682,020.00 |
Public Affairs Fund | ₱1,590,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱4,440,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,265,780.00 |
Consulatative Local Travel | ₱1,839,960.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on AFP Modernization Act, Cong. Oversight Cttee. on Phil. Clean Air Act, Office of the Congressman |
₱7,860,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,460,265.00 |
Consulatative Local Travel | ₱1,539,960.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on Phil. Clean Air Act, Office of the Congressman, Cong. Oversight Cttee. on AFP Modernization Act |
₱7,110,000.00 |
Equipment | ₱0.00 |