House member, Iloilo - 5th (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,648,558.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱1,628,752.08 |
Consulatative Local Travel | ₱1,608,216.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱9,400,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱60,000.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,391,295.00 |
Consulatative Local Travel | ₱1,308,216.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Office of the Congressman, Committee on National Defense & Security, Cong. Oversight Cttee. on Anti-Terrorism Act, Cong. Oversight Cttee. on AFP Modernization Act, Cong. Oversight Cttee. on Phil. Disaster Risk Reduction Mngt. Act, Leg. Oversight Cttee. on Visiting Forces Agreement |
₱8,964,500.00 |
Equipment | ₱0.00 |