House member, Surigao del Norte - 2nd (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,648,558.00 |
Chairmanship Allocation | ₱163,225.81 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,265,780.00 |
Consulatative Local Travel | ₱1,839,960.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱8,680,000.00 |
Equipment | ₱272,738.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱180,000.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,265,780.00 |
Consulatative Local Travel | ₱1,839,960.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Office of the Congressman, Committee on Dangerous Drugs, Cong. Oversight Cttee. on Comprehensive Dangerous Drugs Act |
₱7,988,300.00 |
Equipment | ₱306,995.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱200,000.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,471,760.00 |
Consulatative Local Travel | ₱1,539,960.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Office of the Congressman, Committee on Dangerous Drugs, Cong. Oversight Cttee. on Comprehensive Dangerous Drugs Act |
₱7,529,300.00 |
Equipment | ₱0.00 |