House member, Antipolo - 2nd (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱1,877,412.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱823,920.00 |
Consulatative Local Travel | ₱732,000.00 |
Communication | ₱408,000.00 |
Representation | ₱682,020.00 |
Public Affairs Fund | ₱1,590,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱4,440,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱1,447,388.13 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱1,029,900.00 |
Consulatative Local Travel | ₱610,000.00 |
Communication | ₱340,000.00 |
Representation | ₱568,350.00 |
Public Affairs Fund | ₱1,325,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱2,200,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,471,760.00 |
Consulatative Local Travel | ₱1,164,000.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Joint Cong. Oversight Ctte. on National Health Insurrance Act, Office of the Congressman |
₱7,120,000.00 |
Equipment | ₱0.00 |