House member, Cotabato - 2nd (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,648,558.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,348,770.00 |
Consulatative Local Travel | ₱1,839,960.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE | ₱8,380,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,224,285.00 |
Consulatative Local Travel | ₱1,839,960.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Joint Cong. Oversight Cttee. on Chain Saw Act, Office of the Congressman |
₱7,620,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,471,760.00 |
Consulatative Local Travel | ₱1,539,960.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Joint Cong. Oversight Cttee. on Automated Election System, Office of the Congressman |
₱7,120,000.00 |
Equipment | ₱0.00 |