House member, Aklan - 2nd (2022)
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,648,558.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱2,480,780.00 |
Consulatative Local Travel | ₱1,608,216.00 |
Communication | ₱816,000.00 |
Representation | ₱1,364,040.00 |
Public Affairs Fund | ₱3,180,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on Civil Aviation Authority of the Phils., Office of the Congressman |
₱8,500,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱823,920.00 |
Consulatative Local Travel | ₱805,500.00 |
Communication | ₱408,000.00 |
Representation | ₱682,020.00 |
Public Affairs Fund | ₱1,590,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Cong. Oversight Cttee. on Civil Aviation Authority of the Phils., Office of the Congressman |
₱4,680,000.00 |
Equipment | ₱0.00 |
Unaccounted
Expense | Amount |
---|---|
Basic Salary | ₱3,542,292.00 |
Chairmanship Allocation | ₱0.00 |
Local Travel | ₱0.00 |
Contractual Consultants | ₱3,011,760.00 |
Consulatative Local Travel | ₱1,308,216.00 |
Communication | ₱516,000.00 |
Representation | ₱1,064,040.00 |
Public Affairs Fund | ₱2,880,000.00 |
Central Office Staff | ₱0.00 |
Other MOOE
Office of the Congressman, Cong. Oversight Cttee. on Civil Aviation Authority of the Phils. |
₱7,120,000.00 |
Equipment | ₱0.00 |